Parameter List
This article will go through the parameters available through the Repricer API. To check what parameters can be used with each call, refer to our API documentation here.
ReportType
Report | Description | Expected API Value |
---|---|---|
Sales | ||
Top-Selling | A report to show the sales and orders from last week, compared to this week, on the top-selling products. | __TOP_SELLING__ |
Sales Velocity Increase | A report to show products that have had a significant increase in sales over the last 7 days. | __SALES_VELOCITY_INCREASE__ |
Sales Velocity Decrease | A report to show products that have had a decline in sales over the last 7 days. | __SALES_VELOCITY_DECREASE__ |
High-Selling Products With No Sales | A report to show products that are top-selling, but have not had a sale in the last 24 hours. | __HIGH_SELLING_PRODUCTS_NO_SALES__ |
Not Sold Within The Last 7 days | A report to show all products that have not sold in the last 7 days. | __NOT_SOLD_LAST_7_DAYS__ |
Not Sold Within The Last 30 days | A report to show all products that have not sold in the last 30 days. | __NOT_SOLD_LAST_30_DAYS__ |
Sales by SKUs Configured - 7 days | A report to show SKUs Configured (Min/Max Prices inputted and Repricing Rule assigned) at the point of sale, number of sales, and total revenue of all products sold over the last 7 days. | __SALES_SKUS_CONFIGURED_7_DAYS__ |
Sales by SKUs Configured - 30 days | A report to show SKUs Configured (Min/Max Prices inputted and Repricing Rule assigned) at the point of sale, number of sales, and total revenue of all products sold over the last 30 days. | __SALES_SKUS_CONFIGURED_30_DAYS__ |
Sales by Repricing Rule - 7 days | A report to show the number of sales and total revenue of all products sold over the last 7 days with a Repricing Rule currently assigned. | __SALES_REPRICING_RULE_7_DAYS__ |
Sales by Repricing Rule - 30 days | A report to show the number of sales and total revenue of all products sold over the last 30 days with a Repricing Rule currently assigned. | __SALES_REPRICING_RULE_30_DAYS__ |
Sales by Buy Box Status - 7 days | A report to show the Buy Box status at the point of sale, number of sales, and total revenue of all products sold over the last 7 days. | __SALES_BUY_BOX_STATUS_7_DAYS__ |
Sales by Buy Box Status - 30 days | A report to show the Buy Box status at the point of sale, number of sales, and total revenue of all products sold over the last 30 days. | __SALES_BUY_BOX_STATUS_30_DAYS__ |
Product Profitability Analysis - 24 Hours | A report to show all products that have had a sale yesterday, with their total revenue, costs, and profit. | __PRODUCT_PROFITABILITY_ANALYSIS_24_HOURS__ |
Product Profitability Analysis - 7 Days | A report to show all products that have had a sale in the last 7 days, with their total revenue, costs, and profit. | __PRODUCT_PROFITABILITY_ANALYSIS_7_DAYS__ |
Product Profitability Analysis - 30 Days | A report to show all products that have had a sale in the last 30 days, with their total revenue, costs, and profit. | __PRODUCT_PROFITABILITY_ANALYSIS_30_DAYS__ |
Inventory | ||
Inventory Report | An 'All available fields' data export of all of your product listings | __INVENTORY__ |
Out-Of-Stock Listings | A report to show all products that are currently out of stock. | __OUT_OF_STOCK__ |
Top-25 Products At Risk of Going Out of Stock | A report to show all products that are likely to run out of stock in the next 7 days, based on current stock levels and the level of sales over the last 7 days. | __TOP_25_PRODUCTS_LOW_STOCK__ |
Buy Box | ||
I Do Not Own the Buy Box | A report to show all products that you do NOT own the Buy Box. | __NOT_BUY_BOX_OWNER__ |
Buy Box Ownership | A report to show the number of Buy Boxes 'Owned', 'Partially Owned', and 'Not Owned' by your products, over the last 28 days. | ___BUY_BOX_OWNERSHIP___ |
Buy Box Stats - 24 hours | A report showing the Buy Box window and average over the past 24 hours. | __BUY_BOX_STATS_24_HOURS__ |
Buy Box Stats - 7 days | A report showing the Buy Box window and average over the past 7 days. | __BUY_BOX_STATS_7_DAYS__ |
Buy Box Stats - 14 days | A report showing the Buy Box window and average over the past 14 days. | __BUY_BOX_STATS_14_DAYS__ |
Buy Box Stats - 30 days | A report showing the Buy Box window and average over the past 30 days. | __BUY_BOX_STATS_30_DAYS__ |
Pricing Bounds | ||
No Minimum Price | A report to show all products that do not have their Minimum Price set. | __NO_MINIMUM_PRICE__ |
No Maximum Price | A report to show all products that do not have their Maximum Price set. | __NO_MAXIMUM_PRICE__ |
My Price is At My Minimum | A report to show all products that are currently priced at their Minimum Price boundary. | __MY_PRICE_AT_MY_MINIMUM__ |
My Price is At my Maximum | A report to show all products that are currently priced at their Maximum Price boundary. | __MY_PRICE_AT_MY_MAXIMUM__ |
High Repricing - Last Hour | A report to show all products that have had 5 or more standard or proactive repricing events in the last hour. Excludes Used and BB Winner products. | __HIGH_REPRICING_1_HOUR__ |
Fulfillment Channel | ||
Listings Where I am FBA | A report to show all products that are Fulfilled by Amazon (FBA). | __I_AM_FBA__ |
Listings Where I am FBM | A report to show all products that are Fulfilled by Merchant (FBM). | __I_AM_FBM__ |
ChannelName
Channel Name is the name of your channel within Repricer. You can find this on your Channel Screen. Just click your channel and your Channel Name will be displayed.
The ChannelName parameter will only apply when using the __INVENTORY__ report type.
Schedule
Schedule Period | Expected API Value |
---|---|
Every 30 Minutes | __30_MINUTES__ |
Every Hour | __1_HOUR__ |
Every Two Hours | __2_HOURS__ |
Every Four Hours | __4_HOURS__ |
Every Eight Hours | __8_HOURS__ |
Every Twelve Hours | __12_HOURS__ |
Every Day | __1_DAY__ |
Every 2 Days | __2_DAYS__ |
Every 3 Days | __3_DAYS__ |
Every 7 Days | __7_DAYS__ |
Every 14 Days | __14_DAYS__ |
Every 15 Days | __15_DAYS__ |
Every 30 Days | __30_DAYS__ |
Remove Report Schedule | __NEVER__ |
Updated 10 months ago